About groTAX by Grovisor
UAE Corporate Tax: CT computation, SBR, penalties, free zone test, TP and health-check
Configuration
Remote servers need no local install. Pick your client, then copy the config or install in one click.
https://mcp.grovisor.ae/claude mcp add --transport http ae-grovisor-grotax https://mcp.grovisor.ae/{"mcpServers":{"ae-grovisor-grotax":{"type":"http","url":"https://mcp.grovisor.ae/"}}}Open in Cursor{"servers":{"ae-grovisor-grotax":{"type":"http","url":"https://mcp.grovisor.ae/"}}}Open in VS Code{"mcpServers":{"ae-grovisor-grotax":{"type":"http","url":"https://mcp.grovisor.ae/"}}}{"mcpServers":{"ae-grovisor-grotax":{"serverUrl":"https://mcp.grovisor.ae/"}}}Run commands in a terminal; paste JSON into the client’s MCP config and restart. Servers that need sign-in will prompt on first connect.
Tools
8| Parameter | Type | Required | Description |
|---|---|---|---|
| ftc | number | No | Foreign tax credit, AED |
| mne | boolean | No | Member of a multinational group (blocks SBR) |
| wht | number | No | Withholding tax credit, AED |
| qfzp | boolean | No | Treat as a Qualifying Free Zone Person (simplified: 0% on qualifying income) |
| fines | number | No | Fines and penalties (non-compensatory), AED |
| ebitda | number | No | Tax-EBITDA, AED, for the 30% interest cap. Leave out to have it calculated from taxable income + net interest + depreciation |
| revenue | number | No | Revenue for the tax period, AED (drives Small Business Relief and audit checks) |
| lossesBF | number | No | Tax losses brought forward, AED |
| sbrElect | boolean | No | Elect Small Business Relief if eligible |
| donations | number | No | Donations to non-qualifying bodies, AED |
| periodEnd | string | No | Tax period end date, YYYY-MM-DD (default 2025-12-31) |
| interestBF | number | No | Net interest disallowed in earlier periods and carried forward, AED (deducted within this period's cap) |
| netInterest | number | No | Net interest expense, AED |
| depreciation | number | No | Depreciation and amortisation, AED (used to calculate tax-EBITDA when ebitda is not given) |
| entertainment | number | No | Total client entertainment expense, AED (50% is added back) |
| naturalPerson | boolean | No | The business is owned by an individual (sole establishment or civil company of a natural person) |
| otherAddBacks | number | No | Other non-deductible expenses, AED |
| ownerDrawings | number | No | Owner's drawings or salary booked as expenses, AED (added back only when naturalPerson is true) |
| associateShare | number | No | Equity-accounted share of profit (+) or loss (-) of associates and joint ventures, AED (taken out) |
| connectedExcess | number | No | Payments to connected persons above market value, AED |
| exemptDividends | number | No | Exempt dividends from UAE/free zone companies, AED |
| otherDeductions | number | No | Other allowable deductions, AED |
| unrealisedGains | number | No | Net unrealised gain (+) or loss (-) in the accounts, AED (adjusted only when realisationElect is true) |
| accountingProfit | number | Yes | Net profit (or loss, negative) per the financial statements, AED |
| qualifyingIncome | number | No | QFZP qualifying income taxed at 0%, AED |
| realisationElect | boolean | No | Elected to tax gains and losses on realisation rather than as booked |
| connectedPayments | number | No | Total paid to connected persons in the period, AED (raises the transfer pricing disclosure warning above AED 500,000) |
| dividendsExpensed | number | No | Dividends or profit distributions booked as expenses, AED (always added back) |
| foreignTaxExpensed | number | No | Foreign and withholding taxes booked as expenses, AED (added back) |
| participationIncome | number | No | Participation exemption income, AED |
| exemptIncomeExpenses | number | No | Expenses relating to exempt income, AED |
| revenueExceededBefore | boolean | No | Revenue exceeded AED 3m in an earlier CT period (blocks SBR permanently) |
Details
The maintainer has not added details yet. Check the README in the repository.
Comments
New to MCP?
From what the protocol is to installing your first server, these answers cover most first questions.
An open protocol that defines how AI applications connect to external tools and data in a uniform way. Clients talk to the model; MCP servers provide tools, resources and prompt templates. They exchange standard messages, so one server can be reused by many clients.