mcpField
O
Opafex

Opafex

Remote

About Opafex

Helps UK small business owners decide where AI fits: what to automate first, data checks, payback

Configuration

Remote servers need no local install. Pick your client, then copy the config or install in one click.

Endpointhttps://opafex.com/api/mcp
Copy install command
Claude CodeTerminal
Cursor.cursor/mcp.json
VS Code.vscode/mcp.json
Claude Desktopclaude_desktop_config.json
Windsurf~/.codeium/windsurf/mcp_config.json

Run commands in a terminal; paste JSON into the client’s MCP config and restart. Servers that need sign-in will prompt on first connect.

Tools

5
ParameterTypeRequiredDescription
sectorenumNoThe firm's sector. plumbing-electrical-and-other-trades = plumbers, electricians, heating engineers, window fitters and other trades working on customers' jobs; construction = contractors and construction groups bidding for projects; property = estate and letting agents; wealth-management = financial planners and IFAs. Use other if none fits.accountancy | recruitment | legal | wealth-management | insurance-broking | property | construction | plumbing-electrical-and-other-trades | other
outputsenumNoWhat goes out to your clients? Options: documents = "Reports, proposals and quotes"; answers = "Answers by email, chat and phone"; jobs = "Job sheets and site records"; internal = "Not much leaves the building".documents | answers | jobs | internal
volumesenumNoRoughly how many a month? Options: few = "Fewer than 20"; some = "20 to 100"; many = "100 to 500"; lots = "More than 500".few | some | many | lots
retypingenumNoWhere does information get retyped? Options: systems = "Between two systems"; paper = "Off paper and photos"; inbox = "Out of the inbox"; none = "Nowhere obvious".systems | paper | inbox | none
softwareenumNoWhat do you run on? Options: mainstream = "Microsoft or Google, plus a CRM"; industry = "An industry system and spreadsheets"; spreadsheets = "Spreadsheets and email"; bespoke = "Something built for us".mainstream | industry | spreadsheets | bespoke
teamSizeenumNoNumber of people in the firm.1-5 | 6-20 | 21-50 | 51-250
producersenumNoWho produces them? Options: founder = "Me, mostly"; professionals = "Fee-earners, each doing their own"; admin = "An admin or operations team"; field = "Whoever is on site".founder | professionals | admin | field
promptingenumNoWhat made you start looking? Options: answering = "We answer the same questions daily"; admin = "Good people are doing admin"; field = "Site work comes back on paper"; unsure = "Nobody here knows where AI fits"; specific = "No product does this one job".answering | admin | field | unsure | specific

Details

The maintainer has not added details yet. Check the README in the repository.

Comments

Markdown supported

New to MCP?

From what the protocol is to installing your first server, these answers cover most first questions.

An open protocol that defines how AI applications connect to external tools and data in a uniform way. Clients talk to the model; MCP servers provide tools, resources and prompt templates. They exchange standard messages, so one server can be reused by many clients.