About Opafex
Helps UK small business owners decide where AI fits: what to automate first, data checks, payback
Configuration
Remote servers need no local install. Pick your client, then copy the config or install in one click.
https://opafex.com/api/mcpclaude mcp add --transport http com-opafex-business-automation https://opafex.com/api/mcp{"mcpServers":{"com-opafex-business-automation":{"type":"http","url":"https://opafex.com/api/mcp"}}}Open in Cursor{"servers":{"com-opafex-business-automation":{"type":"http","url":"https://opafex.com/api/mcp"}}}Open in VS Code{"mcpServers":{"com-opafex-business-automation":{"type":"http","url":"https://opafex.com/api/mcp"}}}{"mcpServers":{"com-opafex-business-automation":{"serverUrl":"https://opafex.com/api/mcp"}}}Run commands in a terminal; paste JSON into the client’s MCP config and restart. Servers that need sign-in will prompt on first connect.
Tools
5| Parameter | Type | Required | Description |
|---|---|---|---|
| sector | enum | No | The firm's sector. plumbing-electrical-and-other-trades = plumbers, electricians, heating engineers, window fitters and other trades working on customers' jobs; construction = contractors and construction groups bidding for projects; property = estate and letting agents; wealth-management = financial planners and IFAs. Use other if none fits.accountancy | recruitment | legal | wealth-management | insurance-broking | property | construction | plumbing-electrical-and-other-trades | other |
| outputs | enum | No | What goes out to your clients? Options: documents = "Reports, proposals and quotes"; answers = "Answers by email, chat and phone"; jobs = "Job sheets and site records"; internal = "Not much leaves the building".documents | answers | jobs | internal |
| volumes | enum | No | Roughly how many a month? Options: few = "Fewer than 20"; some = "20 to 100"; many = "100 to 500"; lots = "More than 500".few | some | many | lots |
| retyping | enum | No | Where does information get retyped? Options: systems = "Between two systems"; paper = "Off paper and photos"; inbox = "Out of the inbox"; none = "Nowhere obvious".systems | paper | inbox | none |
| software | enum | No | What do you run on? Options: mainstream = "Microsoft or Google, plus a CRM"; industry = "An industry system and spreadsheets"; spreadsheets = "Spreadsheets and email"; bespoke = "Something built for us".mainstream | industry | spreadsheets | bespoke |
| teamSize | enum | No | Number of people in the firm.1-5 | 6-20 | 21-50 | 51-250 |
| producers | enum | No | Who produces them? Options: founder = "Me, mostly"; professionals = "Fee-earners, each doing their own"; admin = "An admin or operations team"; field = "Whoever is on site".founder | professionals | admin | field |
| prompting | enum | No | What made you start looking? Options: answering = "We answer the same questions daily"; admin = "Good people are doing admin"; field = "Site work comes back on paper"; unsure = "Nobody here knows where AI fits"; specific = "No product does this one job".answering | admin | field | unsure | specific |
Details
The maintainer has not added details yet. Check the README in the repository.
Comments
New to MCP?
From what the protocol is to installing your first server, these answers cover most first questions.
An open protocol that defines how AI applications connect to external tools and data in a uniform way. Clients talk to the model; MCP servers provide tools, resources and prompt templates. They exchange standard messages, so one server can be reused by many clients.