product-builder-resolver
About product-builder-resolver
A resolver skill for a product-building skill pack, aimed at agents selecting product strategy, research, design, metrics, and leadership capabilities. It maps each capability to its skill name and installed path, and explicitly identifies requests outside the pack instead of improvising.
Key features
- 01Maps capabilities to skills and paths
- 02Covers strategy, research, and ideation
- 03Includes design and product metrics
- 04Routes product and technical leadership
- 05Names unsupported capabilities
Use cases
- 01Find the skill for market research
- 02Choose a skill for validating hypotheses
- 03Locate product leadership guidance
Install
Copy the command and run it in a terminal.
npx skills add https:/ / github.com/ pedroromeroluna/ ai-first-product-skills --skill product-builder-resolverAfter installing, type/product-builder-resolverin Claude Code to confirm it loaded.
Details
From the project READMEproduct-builder — the pack resolver
One row per capability. The Tool column names the skill to load; the Path column is where that skill
lives once npx skills add pedroromeroluna/ai-first-product-skills has installed it.
| Capability | Tool | Path |
|---|---|---|
| Define the problem, the evidence behind it and the prioritized hypotheses of a product | product-strategy | .agents/skills/product-strategy/SKILL.md |
| Research the market with secondary research and size the opportunity | market-research | .agents/skills/market-research/SKILL.md |
| Plan the qualitative or quantitative research round on the riskiest hypothesis | ux-research | .agents/skills/ux-research/SKILL.md |
| Pilot a research script with synthetic personas before real fieldwork | synthetic-users | .agents/skills/synthetic-users/SKILL.md |
| Converge the evidence of real fieldwork into insights, the customer profile and prioritized opportunities | insight-engine | .agents/skills/insight-engine/SKILL.md |
| Prepare the ideation workshop and converge its results into the value map and the prototype brief | ideation-engine | .agents/skills/ideation-engine/SKILL.md |
| Specify a visual piece —interface, deck, infographic— and build it when a design tool is connected | visual-designer | .agents/skills/visual-designer/SKILL.md |
| Define the North Star, the metric tree and the metric of each active hypothesis | product-metrics | .agents/skills/product-metrics/SKILL.md |
| Interview and write the strategic layer of a product | prd | .agents/skills/prd/SKILL.md |
| Act as standing CPO over the product of an organization | cpo | .agents/skills/cpo/SKILL.md |
| Act as standing CTO over the technical architecture of an organization's product, software and AI systems included | cto | .agents/skills/cto/SKILL.md |
A request that no row covers is not answered by improvising one of these skills: the missing capability is named instead. This index is the pack's own — it never routes anything outside it.